Liberty Process Equip Pump – Progressive Cavity, Mitsue. LSD: 13-35-073-05w5
| Type | Pump – Progressive Cavity |
| Model | AP56CSQM |
| Driver Type | Electric |
| Driver Manufacturer | CGE |
| Driver Model | 1F5226M |
| Rating | 3 |
| Pressure (KPa) | 0 |
| RPM | 1165 |
| Service | |
| Year | 0 |
| Area | NORTH |
| Field | Mitsue |
| LSD | 13-35-073-05w5 |
| Manufacturer | Liberty Process Equip |
| Price | Contact Cardinal for pricing |
Contact Information
| Cardinal Energy | info@cardinalenergy.ca | (403) 234-8681 |


