Skip to main content

Dividend

The Board of Directors of the Company approved a reinstatement of the Company’s monthly dividend starting at $0.05 per share per month in June, 2022 and increased the monthly dividend rate to $0.06 per share per month in the fourth quarter of 2022. The dividend is an “eligible dividend” for Canadian income tax purposes.

August Monthly Dividend

Monthly Dividend: $0.06
Date Payable: September 16, 2024
Record Date: August 30, 2024
Ex-Dividend Date: August 29, 2024

September Monthly Dividend

Monthly Dividend: $0.06
Date Payable: October 15, 2024
Record Date: September 30, 2024
Ex-Dividend Date: September 27, 2024

Historical Information

Monthly Dividend Amount of Dividend Record Date Ex-Dividend Date Date Payable
September 2024 $0.06 September 30, 2024 September 27, 2024 October 15, 2024
August 2024 $0.06 August 30, 2024 August 29, 2024 September 16, 2024
July 2024 $0.06 July 31, 2024 July 30, 2024 August 15, 2024
June 2024 $0.06 June 28, 2024 June 27, 2024 July 15, 2024
May 2024 $0.06 May 31, 2024 May 30, 2024 June 14, 2024
April 2024 $0.06 April 30, 2024 April 29, 2024 May 15, 2024
March 2024 $0.06 March 28, 2024 March 27, 2024 April 15, 2024
February 2024 $0.06 February 29, 2024 February 28, 2024 March 15, 2024
January 2024 $0.06 January 31, 2024 January 30, 2024 February 15, 2024
Monthly Dividend Amount of Dividend Record Date Ex-Dividend Date Date Payable
December 2023 $0.06 December 29, 2023 December 28, 2023 January 15, 2024
November 2023 $0.06 November 30, 2023 November 29, 2023 December 15, 2023
October 2023 $0.06 October 31, 2023 October 30, 2023 November 15, 2023
September 2023 $0.06 September 29, 2023 September 28, 2023 October 16, 2023
August 2023  $0.06 August 31, 2023 August 30, 2023 September 15, 2023
July 2023 $0.06 July 31, 2023 July 28, 2023 August 15, 2023
June 2023 $0.06 June 30, 2023 June 29, 2023 July 14, 2023
May 2023 $0.06 May 31, 2023 May 30, 2023 June 15, 2023
April 2023 $0.06 April 28, 2023 April 27, 2023 May 15, 2023
March 2023 $0.06 March 31, 2023 March 30, 2023 April 14, 2023
February 2023 $0.06 February 28, 2023 February 27, 2023 March 15, 2023
January 2023 $0.06 January 31, 2023 January 30, 2023 February 15, 2023
Monthly Dividend Amount of Dividend Record Date Ex-Dividend Date Date Payable
December 2022 $0.06 December 30, 2022 December 29, 2022 January 16, 2023
November 2022 $0.06 November 30, 2022 November 29, 2022 December 15, 2022
October 2022 $0.06 October 31, 2022 October 28, 2022 October 15, 2022
September 2022 $0.05 September 30, 2022 September 29, 2022 October 17, 2022
August 2022 $0.05 August 31, 2022 August 30, 2022 September 15, 2022
July 2022 $0.05 July 29, 2022 July 28, 2022 August  15, 2022
June 2022 $0.05 June 30, 2022 June  29, 2022 July 15, 2022

Investor Relations

Phone: (403) 234-8681
Email: info@cardinalenergy.ca

SEDAR