| Type | FWKO |
| NMEID | VES36248 |
| Outside Diameter (in) | 97 |
| Height (ft) | 40 |
| Orientation | Horizontal |
| Phase | 0 |
| Meter Size (in) | 0 |
| A# | 2786201 |
| CR Number | K7328.2 |
| Service | Sweet |
| Rating (PSI) | 110 |
| Year | 1992 |
| Area | CENTRAL |
| Field | Viking Kinsella |
| LSD | 01-03-047-10W4 |
| Manufacturer | Universal Industries |
| Price | Contact Cardinal for pricing |
| Note | “60.8m3 capacity |
Contact Information
| Cardinal Energy | info@cardinalenergy.ca | (403) 234-8681 |


