| Type | Inlet |
| NMEID | VES36243 |
| Outside Diameter (in) | 36 |
| Height (ft) | 10 |
| Orientation | Vertical |
| Phase | 0 |
| Meter Size (in) | 0 |
| A# | 2801540 |
| CR Number | K7595.2 |
| Service | Sweet |
| Rating (PSI) | 125 |
| Year | 1992 |
| Area | CENTRAL |
| Field | Viking Kinsella |
| LSD | 01-03-047-10W4 |
| Manufacturer | Universal Industries |
| Price | Contact Cardinal for pricing |
| Note | “8.81m3 capacity |
Contact Information
| Cardinal Energy | info@cardinalenergy.ca | (403) 234-8681 |


