| Type | Test |
| NMEID | VES34384 |
| Outside Diameter (in) | 36 |
| Height (ft) | 9 |
| Orientation | Vertical |
| Phase | 0 |
| Meter Size (in) | 0 |
| A# | 426252 |
| CR Number | M5100.23 |
| Service | Sweet |
| Rating (PSI) | 720 |
| Year | 1996 |
| Area | SOUTH |
| Field | Tornado Shop |
| LSD | 6-23-20-9W4 |
| Manufacturer | Bromley |
| Price | Contact Cardinal for pricing |
| Note | “FG separator |
Contact Information
| Cardinal Energy | info@cardinalenergy.ca | (403) 234-8681 |


